Loading…
Loading…
Koydo is AI-powered family learning for kids through adults: 56 languages, K-12 plus homeschool and test prep, at $9/month single or $17/month family, with a 31-day free trial. Here is how the 12 platforms families ask about most stack up.
| Feature | Koydo | ABCmouse | IXL Learning | Khan Academy | Duolingo | Education.com | Epic! | Kumon | Outschool | Prodigy | Kaplan | Princeton Review | Time4Learning |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age range | 3 to adult | 2-8 | K-12 | 2-adult | 13+ (Kids app: 3-8) | PreK-8 | Up to 12 | 3-18 | 3-18 | Grades 1-8 | High school+ | Grades 6+ | PreK-12 |
| Price per month | $9 single / $17 family | from $12.99 | from $19.99 | Free | Free / Super ~$13 | from $15.99 | from $9.99 | $150-$200 per subject | See site | from $8.95 | See site | See site | from $24.95 |
| Free trial | 31 days | 30 days | Limited | Free service | 14 days (Super) | 7 days | 30 days | No | PartialPer-class only | Free tier | See site | See site | 14-day refund |
| Homeschool transcripts | Yes | No | PartialReports only | PartialMastery reports | No | No | No | No | PartialLearning letters | No | No | No | Yes |
| SAT / AP test prep | Yes | No | PartialDiagnostic only | Yes | No | No | No | No | PartialVia tutors | No | Yes | Yes | PartialTest prep add-on |
| Languages taught | 56 | 1 (English) | 2 (Spanish, Latin) | 50+ localized | 40+ | 1 (English) | English + Spanish | Limited | Varies by class | 2 (English, Spanish) | English | English | English + Spanish |
| AI tutoring | Yes | No | PartialAdaptive engine | PartialKhanmigo add-on | PartialMax tier | No | No | No | No | PartialAdaptive math | PartialLive tutors | PartialLive tutors | No |
| Offline access | Yes | PartialApp only | No | PartialKids app | PartialSuper only | PartialPrintables | Yes | Yes | No | No | PartialBook materials | PartialBook materials | No |
| COPPA compliant | Yes | Yes | Yes | Yes | Yes | Yes | Yes | See site | Yes | Yes | See site | See site | Yes |
| Ad-free | Yes | Yes | Yes | Yes | PartialFree tier has ads | PartialFree tier has ads | Yes | Yes | Yes | PartialUpsell prompts | Yes | Yes | Yes |
| Parent dashboard | Yes | Yes | Yes | PartialCoach / parent view | PartialFamily plan | Yes | Yes | PartialCenter-based | Yes | Yes | PartialStudent portal | PartialStudent portal | Yes |
| Family plan (multiple learners) | $17 for up to 4 | PartialUp to 3 on account | from $33.99 | Free service | Family Super | PartialSingle household | PartialUp to 4 profiles | No | PartialPer-class | PartialPer child | No | No | $24.95 + $14.95/child |
| K-12 subject coverage | Yes | PartialEarly-learning focus | Yes | Yes | PartialLanguages, math | PartialPreK-8 focus | PartialReading focus | PartialMath & reading | Yes | PartialMath & English | PartialTest prep focus | PartialTest prep focus | Yes |
Scroll horizontally to see all 12 competitors. Where a value could not be verified from public sources we show "See site" instead of guessing.
Early-learning curriculum for ages 2-8
K-12 practice and skill building
Free video lessons across subjects
Gamified language learning
Worksheets and printable activities
Digital reading library for kids
After-school worksheet program
Live online classes with human teachers
Math RPG for grades 1-8
Test prep for SAT, ACT, GRE and more
Tutoring and standardized test prep
PreK-12 homeschool curriculum
Full access for 31 days, then $9/month single or $17/month family. Cancel anytime.
All product names, logos, and brands are property of their respective owners. Use of these names does not imply endorsement. Comparisons are based on publicly available information as of June 2026; product features and pricing may change. If you spot an inaccuracy please email admin@koydo.app and we will update or remove the claim.